Parcel 12-5S-03W-000-00699-000
Owners
KILPATRICK ANTONIO
74 ALLEN GREEN RD
SOPCHOPPY, FL 32358
Parcel Summary
Location | 45 FRANK RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: SOPCHOPPY |
Map Parcel | 5 |
Acreage | .3800 |
Section | 12 |
Township | 5S |
Range | 3W |
Keyline Description
12-5S-3W P-49-M-26DIN SW CORNER OF LOT 3 OF PETER
SCOTTS ESTATE BEING 0.38 AC
LOT 100 FT X 165 FT
OR 25 P 396 OR 462 P 275
OR 822 P 507
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $9,109 | $3,730 | $7,460 | $1,654 | $12,438 | $11,747 | $10,780 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $11,009 | $5,630 | $9,360 | $3,554 | $14,338 | $13,647 | $12,680 |
Assessed Value | $4,730 | $4,300 | $3,909 | $3,554 | $14,338 | $13,647 | $12,428 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $4,730 | $4,300 | $3,909 | $3,554 | $14,338 | $13,647 | $12,428 |
SOH Portability | $6,279 | $1,330 | $5,451 | $0 | $0 | $0 | $252 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0822/0507 | 2010-04-09 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: DENMARK FLOSSIE Grantee: KILPATRICK ANTONIO |
QC 0462/0275 | 2002-11-04 | U | Quit Claim Deed | Improved | $100 | Grantor: KILPATRICK Grantee: DENMARK |
Buildings
Building # 1, Section # 1, 7460, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 01 | MINIMUM |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 02 | ROLL COMP |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 01 | NONE |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 10 | POOR |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 1980 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 0.38 | 0.38 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 04, 2025.